| Management number | 232185599 | Release Date | 2026/06/18 | List Price | $40.00 | Model Number | 232185599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H261QMZQ |
|---|---|
| Brand | Crxythmenon |
| Color | Gray |
| Autofocus | Yes |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Face Tracking |
| Model Name | HJD-05 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | LCD |
| Camera Lens | 330° rotating lens |
| File Format | MP4 |
| Form Factor | Pocket-Sized |
| Screen Size | 1.72 Inches |
| Sensor Type | CMOS |
| Battery Type | Lithium-Ion Polymer |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Crxythmenon |
| Model Number | HJD-05 |
| Model Series | HJD-05 |
| BuiltIn Media | Battery, Cleaning Kit, Memory Card, Tripod, USB Cable |
| Has SelfTimer | Yes |
| Battery Weight | 10 Grams |
| Focus Features | Smart face tracking automatically keeps your subject sharply in focus |
| Special Feature | mobile-app |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Polymer |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/2.5-inch |
| Compatible Devices | phone |
| Image Capture Type | Stills & Video |
| Image stabilization | EIS, Horizontal Gimbal Stabilizer |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Tripod |
| Maximum Focal Length | 140 Millimeters |
| Minimum Focal Length | 20 Millimeters |
| Supported Media Type | SD Card |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year |
| Auto Focus Technology | face tracking |
| Are Batteries Included | Yes |
| Total Still Resolution | 75 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 75 MP |
| Manufacturer Part Number | HJD-05 |
| Specific Uses For Product | Outdoor, Travel, Vlogging |
| Display Resolution Maximum | 75 MP |
| Effective Still Resolution | 75 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form